Residential Portfolio Statistics for
 the Year Ended June 30, 2001
Property Name Property Type Number of Apartment Units Average Sq. Feet per Unit Monthly Revenue per Unit ($) Occupancy (%)
   
CORE RESIDENTIAL PORTFOLIO  
Washington, D.C.   
1841 Columbia Road Mid-rise 115 635 1,171 97.4
2501 Porter Street High-rise 202 757 1,683 92.7
Albemarle High-rise 235 1,122 1,555 95.8
Calvert-Woodley High-rise 136 909 1,466 96.1
Car Barn Garden 196 959 1,105 94.5
Cleveland House High-rise 216 897 1,545 97.5
Connecticut Heights High-rise 519 656 1,188 99.0
The Consulate High-rise 269 828 1,403 93.7
Corcoran House High-rise 138 528 1,080 96.4
Statesman High-rise 281 593 1,052 98.1
Van Ness South High-rise 625 957 1,372 97.0
The Kenmore High-rise 376 715 1,002 97.6
Tunlaw Gardens Garden 167 850 1,084 98.5
Tunlaw Park High-rise 120 855 1,397 95.9
    3,595 809 1,283 96.6
Northern Virginia  
Crystal City  
The Bennington High-rise 348 798 1,237 96.2
Crystal House I High-rise 426 896 1,240 96.3
Crystal House II High-rise 402 896 1,182 97.4
Crystal Square High-rise 378 1,080 1,397 98.6
Crystal Place High-rise 180 915 1,504 95.7
Gateway Place High-rise 162 828 2,023 95.7
Water Park Towers High-rise 360 959 1,695 95.7
Crystal Plaza High-rise 540 1,124 1,473 96.9
Parc Vista High-rise 299 770 1,569 92.7
     3,095 940 1,433 96.3
Rosslyn/Ballston  
Courthouse Place High-rise 564 850 1,574 98.6
Courthouse Plaza High-rise 396 838 1,639 97.3
Lincoln Towers High-rise 714 878 1,636 97.2
    1,674 859 1,616 97.7
Tysons/Dulles  
Charter Oak Garden 262 1,098 1,134 95.6
Patriot Village Garden 1,065 1,149 1,135 96.9
Westerly at Worldgate Garden 320 921 1,273 93.3
    1,647 1,097 1,162 96.0
Other  
Arlington Overlook Mid-rise 711 877 1,003 95.9
Boulevard of Old Town Garden 159 672 1,044 97.3
Columbia Crossing Garden 247 977 1,390 98.2
Concord Village Garden 531 925 995 96.4
Newport Village Garden 937 1,060 1,112 97.3
Skyline Towers High-rise 940 1,107 1,160 95.4
    3,525 992 1,102 96.5
Boston        
Cronin's Landing Mid-rise 281 1,062 2,413 99.6
2000 Commonwealth High-rise 188 862 2,057 98.9
    469 982 2,270 99.4

 

       

Chicago

One East Delaware

High-rise 306 704 2,261 98.2

McClurg Court

High-rise 1,075 732 1,504 93.3

Park Lincoln

High-rise 139 581 1,278 97.3

Terrace

Garden 427 814 852 92.8

Countryside

Garden 720 872 981 93.9

Stonegate

Garden 1,158 581 740 93.9
3,825 714 1,154 94.2
TOTAL CORE RESIDENTIAL PORTFOLIO   17,830 865 1,291 96.2
         
ACQUISITION PORTFOLIO        
2000        
Delaware Place (Chicago, IL) High-rise 185 706 1,587 90.1
New River Village (S.E. Florida) Mid-rise 240 1,128 1,442 91.9
2201 Wilson Boulevard (Rosslyn/Ballston, VA) High-rise 219 838 1,706 98.8
Reston Landing (Tysons/Dulles, VA) Garden 400 995 1,378 93.0
1,044 941 1,498 93.1
 
REDEVELOPMENT PORTFOLIO        
Properties held more than 1 year
Buchanan House (Crystal City, VA) High-rise 442 1,173 1,601 94.5
Mirador (S.E. Florida) High-rise 1,339 772 921 93.7
Crystal Towers (Crystal City, VA) High-rise 912 1,118 1,404 97.8
Oaks of Tysons (Dulles/Tysons, VA) Garden 218 967 1,113 86.4
Bedford Village (Dulles/Tysons, VA) Garden 752 1,098 1,195 97.6
Ocean View (S.E. Florida) High-rise 1,199 1,080 1,054 95.5
4,862 1,008 1,157 95.4

Properties held less than 1 year

Harbour House (S.E. Florida) High-rise 804 990 1,205 90.1
Ocean Crest Club (S.E. Florida) High-rise 527 987 1,044 92.6
Ocean Crest Beach (S.E. Florida) High-rise 943 995 1,045 90.9
Sagamore Towers (Boston, MA) High-rise 225 707 927 96.6
2,499 966 1,086 94.0
Development Portfolio
One Superior Place (Chicago, IL) High-rise 809 729 2,057 97.2
Park Connecticut (Washington, DC) High-rise 142 915 2,148 92.6
Alban Towers (Washington, DC) Mid-rise 226 915 N/A N/A
Park Millennium (Chicago, IL) High-rise 480 907 N/A N/A
1,657 822 1,188 N/A
All Residential Properties 27,892
PARTIALLY-OWNED PROPERTIES        
Renaissance (25% Owned) High-rise 330 984 1,388 94.6
Springfield Station (48% Owned) Mid-rise & Garden 631 909 1,242 96.3
Brandywine (25% Owned) High-rise 306 1,009 1,423 94.4
Stoneridge at University Center (40% Owned, under construction) Garden 630 993 N/A 91.8
Plaza 440 (90% cash flow note)  High-rise

457

869

2,049

N/A

2,354 947 N/A N/A

Updated 8/31/01.