FleetBoston Financial Corp.Link to HomeLink to Site GuideLink to Contact Us
Link to Information and UpadatesInvestor RelationsLink to Products and ServicesLink to Community InvolvementLink to Careers
Dividend History

Common Dividend Summary for ticker FLT
FleetBoston Financial Corp.
Declared Ex-Date Record Payable Amount Type
8/18/1999 9/1/1999 9/3/1999 10/1/1999 $0.27 Regular Cash
4/21/1999 6/1/1999 6/3/1999 7/1/1999 $0.27 Regular Cash
2/17/1999 3/1/1999 3/3/1999 4/1/1999 $0.27 Regular Cash
10/21/1998 12/1/1998 12/3/1998 1/1/1999 $0.27 Regular Cash
9/9/1998 10/8/1998 9/18/1998 10/7/1998    2-for-1 Stock Split
8/19/1998 9/1/1998 9/3/1998 10/1/1998 $0.245 Regular Cash
4/15/1998 6/1/1998 6/3/1998 7/1/1998 $0.245 Regular Cash
2/18/1998 2/27/1998 3/3/1998 4/1/1998 $0.245 Regular Cash
10/15/1997 12/1/1997 12/3/1997 1/1/1998 $0.245 Regular Cash
8/20/1997 8/29/1997 9/3/1997 10/1/1997 $0.225 Regular Cash
4/16/1997 5/30/1997 6/3/1997 7/1/1997 $0.225 Regular Cash
2/19/1997 2/27/1997 3/3/1997 4/1/1997 $0.225 Regular Cash
10/16/1996 11/29/1996 12/3/1996 1/1/1997 $0.225 Regular Cash
8/21/1996 8/29/1996 9/3/1996 10/1/1996 $0.215 Regular Cash
4/17/1996 5/30/1996 6/3/1996 7/1/1996 $0.215 Regular Cash
2/21/1996 2/29/1996 3/4/1996 4/1/1996 $0.215 Regular Cash
10/18/1995 11/29/1995 12/3/1995 1/1/1996 $0.215 Regular Cash
8/16/1995 8/30/1995 9/3/1995 10/1/1995 $0.20 Regular Cash
4/19/1995 5/26/1995 6/3/1995 7/1/1995 $0.20 Regular Cash
2/15/1995 2/27/1995 3/3/1995 4/1/1995 $0.20 Regular Cash
10/19/1994 11/28/1994 12/3/1994 1/1/1995 $0.20 Regular Cash
7/19/1994 8/29/1994 9/3/1994 10/1/1994 $0.175 Regular Cash
4/20/1994 5/27/1994 6/3/1994 7/1/1994 $0.175 Regular Cash
2/16/1994 2/25/1994 3/3/1994 4/1/1994 $0.15 Regular Cash
11/17/1993 11/29/1993 12/3/1993 1/1/1994 $0.15 Regular Cash
8/18/1993 8/30/1993 9/3/1993 10/1/1993 $0.125 Regular Cash
5/19/1993 5/27/1993 6/3/1993 7/1/1993 $0.125 Regular Cash
2/17/1993 2/25/1993 3/31/1993 4/1/1993 $0.1125 Regular Cash
11/18/1992 11/27/1992 12/3/1992 1/1/1993 $0.1125 Regular Cash
8/19/1992 8/28/1992 9/3/1992 10/1/1992 $0.10 Regular Cash
5/20/1992 6/9/1992 6/15/1992 7/1/1992 $0.10 Regular Cash
2/19/1992 3/9/1992 3/15/1992 4/1/1992 $0.10 Regular Cash
11/20/1991 12/9/1991 12/15/1991 1/1/1992 $0.10 Regular Cash
8/21/1991 9/9/1991 9/15/1991 10/1/1991 $0.10 Regular Cash
5/15/1991 3/11/1991 3/15/1991 7/1/1991 $0.10 Regular Cash
2/20/1991 3/11/1991 3/15/1991 4/1/1991 $0.10 Regular Cash

Link to Corporate Profile
Link to Stock Information
Link to Stock Chart
Link to Stock Converter
Dividend HistoryDividend History
Link to Fundamentals
Link to Earnings Estimates
Link to Annual Reports
Link to SEC Filings
Link to Presentations
Link to Conference Calls
Link to Releases
Link to Calendar
Link to Wall Street Coverage
Link to Information Request

      
 
   © 1999 FleetBoston Financial Corp.   |   Y2K   |   Privacy Statement   |  Visit Fleet   |  Visit BankBoston