Monthly U.S. Sales Announcements
Ford Motor Company
Home Ford Lincoln Mercury Mazda Volvo Jaguar Land Rover
Vehicles and Services Heritage Innovation goodWorks Company
World Headquarters
Investor Information Corporate Governance news Careers About Ford Motor Company Filler Image
Monthly U.S. Sales Announcements
News & Events
Investor Relations Calendar
Webcast Events
Financial Results
Other Company News
Dividend Announcements
Monthly U.S. Sales Announcements
Email Alerts
Company Reports
Stock Information
Investment Opportunities
Analyst Coverage
Shareholder Information
Contact Investor Relations

Ford Motor Company (ticker: F, exchange: New York Stock Exchange (.N)) News Release - 8/1/2006


Retail Sales For Ford's New Mid-Size Sedans Climb 18 Percent in July; Ford Posts Second Best Retail Month in 2006

* Retail sales for the Ford Fusion, Mercury Milan, and Lincoln Zephyr were a record 19,440 in July, up 18 percent compared with June. Total sales (including fleet deliveries) for the company's new mid-size sedans were 20,129. * Overall, Ford's July retail sales were up 7 percent compared with June - the second best retail month in 2006. * Ford's total July sales were down 34 percent compared with July 2005 when Ford offered employee prices to all customers.

DEARBORN, Mich., Aug 01, 2006 /PRNewswire-FirstCall via COMTEX News Network/ -- Retail demand continues to grow for Ford's (NYSE: F) new mid-size sedans (Ford Fusion, Mercury Milan, and Lincoln Zephyr). Retail sales for the trio totaled 19,440, up 18 percent compared with June 2006. Total sales (including fleet deliveries) were 20,129.

Demand is expected to remain strong in the coming months as 2007 models, which went into production on July 31, will incorporate several standard safety features (e.g., side air bags) and all-wheel drive as an option.

Overall, Ford's July retail sales were up 7 percent compared with June -- the second best retail month in 2006. Seven Ford products posted their best retail sales of the year including the Fusion, Milan, Ford Five Hundred, and Ford Explorer. Ford's F-Series truck posted its second best retail month of the year as did the Ford Freestyle and the Ford Expedition.

Compared with July 2005, most Ford products experienced sharp declines and overall sales declined 34 percent. In July 2005, Ford offered employee prices (Ford Family Plan) to all customers and posted record sales for the month.

"We had a solid retail month in July," said Al Giombetti, president, Ford and Lincoln Mercury sales and marketing. "We are particularly encouraged by the response to our new cars, which offer distinctive styling and outstanding fuel economy. They are definitely the right products at the right time."

Later this year, Ford will introduce two all-new crossover utilities, the Ford Edge and Lincoln MKX.



                     FORD MOTOR COMPANY JULY 2006 U.S. SALES


                            July Month       %         July CYTD          %
                          2006     2005   Change    2006       2005    Change
    Sales By Brand
       Ford              199,735  310,757  -35.7  1,492,364  1,657,977  -10.0
       Mercury            16,635   25,238  -34.1    117,884    130,152   -9.4
       Lincoln             9,125   11,621  -21.5     73,153     74,096   -1.3
       Jaguar              1,997    2,353  -15.1     13,646     19,515  -30.1
       Volvo              10,323   11,499  -10.2     69,415     77,440  -10.4
       Land Rover          3,524    5,080  -30.6     26,387     22,951   15.0
          Total Ford
           Motor Company 241,339  366,548  -34.2  1,792,849  1,982,131   -9.5

    Memo: Cars and
     Trucks
       Cars               89,395   96,143   -7.0    689,329    665,913    3.5
       Trucks            151,944  270,405  -43.8  1,103,520  1,316,218  -16.2
          Total Ford
           Motor Company 241,339  366,548  -34.2  1,792,849  1,982,131   -9.5



                       FORD BRAND JULY 2006 U.S. SALES


                        July Month        %            July CYTD        %
                       2006    2005    Change        2006    2005     Change

    Crown Victoria    5,441    5,690    -4.4       41,551    43,641     -4.8
    Five Hundred      7,881   13,555   -41.9       55,982    62,693    -10.7
    Taurus            8,217   12,353   -33.5      111,922   131,996    -15.2
    Fusion           13,612        0      NA       84,701         0       NA
    Focus            14,712   24,311   -39.5      111,108   122,884     -9.6
    Mustang          13,711   10,577    29.6      100,995   106,588     -5.2
    Thunderbird           0      952  -100.0          469     7,485    -93.7
    GT                  147       91    61.5        1,222       483    153.0
      Total Ford
       Cars          63,721   67,529    -5.6      507,950   475,770      6.8

    Freestyle         5,580    9,937   -43.8       41,417    45,434     -8.8
    Escape           12,170   18,245   -33.3      101,509   105,159     -3.5
    Explorer         15,851   32,088   -50.6      111,493   166,848    -33.2
    Expedition        6,705   15,733   -57.4       47,938    77,384    -38.1
    Excursion             0    2,413  -100.0          965     9,985    -90.3
    Freestar          3,635    6,814   -46.7       39,883    52,639    -24.2
    Econoline/
     Club Wagon      13,712   13,639     0.5      104,640   106,425     -1.7
    Ranger            8,014   16,223   -50.6       57,136    75,673    -24.5
    F-Series         68,982  126,905   -45.6      469,159   534,659    -12.3
    Low Cab Forward     317       44   620.5        2,191        44  4,879.5
    Heavy Trucks      1,048    1,187   -11.7        8,083     7,957      1.6
      Total Ford
       Trucks       136,014  243,228   -44.1      984,414 1,182,207    -16.7

      Total Ford
       Brand        199,735  310,757   -35.7    1,492,364 1,657,977    -10.0



                  LINCOLN AND MERCURY BRAND JULY 2006 U.S. SALES


                               July Month      %        July CYTD        %
                              2006    2005   Change   2006     2005    Change

    Grand Marquis             5,451   8,012   -32.0   39,347   47,000   -16.3
    Montego                   1,810   4,014   -54.9   14,516   15,803    -8.1
    Sable                         0   2,065  -100.0        0   18,181  -100.0
    Milan                     3,490       0      NA   20,952        0      NA
      Total Mercury Cars     10,751  14,091   -23.7   74,815   80,984    -7.6

    Town Car                  2,533   3,659   -30.8   24,375   28,119   -13.3
    LS                        1,179   1,769   -33.4    7,177   14,197   -49.4
    Zephyr                    3,027       0      NA   18,699        0      NA
      Total Lincoln Cars      6,739   5,428    24.2   50,251   42,316    18.8

      Total Mercury
        and Lincoln Cars     17,490  19,519   -10.4  125,066  123,300     1.4

    Mariner                   2,484   5,662   -56.1   21,082   22,214    -5.1
    Mountaineer               2,968   4,572   -35.1   19,243   22,164   -13.2
    Monterey                    432     913   -52.7    2,744    4,790   -42.7
      Total Mercury Trucks    5,884  11,147   -47.2   43,069   49,168   -12.4

    Navigator                 1,424   2,894   -50.8   13,679   16,663   -17.9
    Aviator                       0   1,995  -100.0    1,711   11,054   -84.5
    Mark LT                     962   1,304   -26.2    7,512    4,063    84.9
      Total Lincoln Trucks    2,386   6,193   -61.5   22,902   31,780   -27.9

      Total Mercury
        and Lincoln Trucks    8,270  17,340   -52.3   65,971   80,948   -18.5

      Total Mercury
        and Lincoln Vehicles 25,760  36,859   -30.1  191,037  204,248    -6.5

    Total Lincoln Brand       9,125  11,621   -21.5   73,153   74,096    -1.3
    Total Mercury Brand      16,635  25,238   -34.1  117,884  130,152    -9.4



                        JAGUAR BRAND JULY 2006 U.S. SALES

                                    July Month     %       July CYTD      %
                                    2006   2005  Change   2006    2005  Change
    XJ                               461    503   -8.3   3,340   4,814  -30.6
    S-TYPE                           570    712  -19.9   4,197   5,580  -24.8
    X-TYPE                           563    926  -39.2   3,459   7,513  -54.0
    XK                               403    212   90.1   2,650   1,608   64.8
      Total Jaguar                 1,997  2,353  -15.1  13,646  19,515  -30.1



                         VOLVO BRAND JULY 2006 U.S. SALES

                                   July Month      %      July CYTD       %
                                  2006    2005  Change   2006    2005  Change
    S40                           2,054   2,061   -0.3  14,298  14,953   -4.4
    V50                             341     497  -31.4   2,434   3,423  -28.9
    V40                               0       1     NA       0       6     NA
    S60                           2,228   2,400   -7.2  16,001  16,123   -0.8
    V70                             582     714  -18.5   3,530   4,797  -26.4
    XC70                          1,051   1,578  -33.4   7,742   8,668  -10.7
    C70                             575      63  812.7   1,686   1,368   23.2
    S80                             407   1,006  -59.5   4,718   6,658  -29.1
    XC90                          3,085   3,179   -3.0  19,006  21,444  -11.4
      Total Volvo                10,323  11,499  -10.2  69,415  77,440  -10.4



                      LAND ROVER BRAND JULY 2006 U.S. SALES

                                   July Month      %        July CYTD      %
                                   2006   2005   Change   2006    2005  Change
    Range Rover                     851  1,509   -43.6   6,569   7,173   -8.4
    Range Rover Sport             1,254  1,850   -32.2   9,832   1,850  431.5
    LR3                           1,417  1,512    -6.3   9,954  11,572  -14.0
    Discovery                         0     30  -100.0       1     795  -99.9
    Freelander                        2    179   -98.9      31   1,561  -98.0
      Total Land Rover            3,524  5,080   -30.6  26,387  22,951   15.0



SOURCE Ford Motor Company

George Pipas of Ford Motor Company, +1-313-323-9216, gpipas@ford.com


News provided by COMTEX. User agreement applies
Advanced Search Contact Us FAQ Privacy Sitemap
©Copyright 2006 Ford Motor Company. All rights reserved.