2007 10-K Click here to request your free copy
Blank
About Brady
Overview
Corporate Brochure
Officers & Directors
Corporate Governance
Blank
Financials
Financial News Releases
Annual Reports
SEC Filings
Fundamentals
Calls/Presentations
Blank
Stock
Stock Quote
Stock Chart
How to Invest in Brady
Dividend History
Analysts
Analyst Estimates
Blank
Investment Tools
Download Financials
Investment Calculator
Calendar
E-mail Alerts
Info Request
Blank
Blank

Dividend History

Dividend Summary for ticker BRC
Brady Corporation
Declared Record Payable Amount Type
November 19, 2009 January 8, 2010 January 29, 2010 $0.175 Regular Cash
September 10, 2009 October 9, 2009 October 30, 2009 $0.175 Regular Cash
May 19, 2009 July 10, 2009 July 31, 2009 $0.17 Regular Cash
February 19, 2009 April 10, 2009 April 30, 2009 $0.17 Regular Cash
November 20, 2008 January 9, 2009 January 30, 2009 $0.17 Regular Cash
September 17, 2008 October 10, 2008 October 31, 2008 $0.17 Regular Cash
May 20, 2008 July 10, 2008 July 31, 2008 $0.15 Regular Cash
February 19, 2008 April 10, 2008 April 30, 2008 $0.15 Regular Cash
November 16, 2007 January 10, 2008 January 31, 2008 $0.15 Regular Cash
September 11, 2007 October 10, 2007 October 31, 2007 $0.15 Regular Cash
May 16, 2007 July 10, 2007 July 31, 2007 $0.14 Regular Cash
February 20, 2007 April 10, 2007 April 30, 2007 $0.14 Regular Cash
November 16, 2006 January 10, 2007 January 31, 2007 $0.14 Regular Cash
September 12, 2006 October 10, 2006 October 31, 2006 $0.14 Regular Cash
May 18, 2006 July 10, 2006 July 31, 2006 $0.13 Regular Cash
February 16, 2006 April 10, 2006 April 28, 2006 $0.13 Regular Cash
November 17, 2005 January 10, 2006 January 31, 2006 $0.13 Regular Cash
September 13, 2005 October 10, 2005 October 31, 2005 $0.13 Regular Cash
May 17, 2005 July 8, 2005 July 29, 2005 $0.11 Regular Cash
February 15, 2005 April 8, 2005 May 2, 2005 $0.11 Regular Cash
November 18, 2004 January 10, 2005 January 31, 2005 $0.11 Regular Cash
November 18, 2004 December 10, 2004 December 31, 2004    2-for-1 Stock Split
September 15, 2004 October 11, 2004 November 1, 2004 $0.22 Regular Cash
May 18, 2004 July 9, 2004 July 30, 2004 $0.21 Regular Cash
February 5, 2004 April 9, 2004 April 30, 2004 $0.21 Regular Cash
November 20, 2003 January 9, 2004 January 30, 2004 $0.21 Regular Cash
September 9, 2003 October 10, 2003 October 31, 2003 $0.21 Regular Cash
May 20, 2003 July 10, 2003 July 31, 2003 $0.20 Regular Cash
February 18, 2003 April 10, 2003 April 30, 2003 $0.20 Regular Cash
November 14, 2002 January 11, 2003 January 31, 2003 $0.20 Regular Cash
September 10, 2002 October 11, 2002 October 31, 2002 $0.20 Regular Cash
May 14, 2002 July 11, 2002 July 31, 2002 $0.19 Regular Cash
February 19, 2002 April 10, 2002 April 30, 2002 $0.19 Regular Cash
November 15, 2001 January 11, 2002 January 31, 2002 $0.19 Regular Cash
September 17, 2001 October 10, 2001 October 31, 2001 $0.19 Regular Cash
May 15, 2001 July 11, 2001 July 31, 2001 $0.18 Regular Cash
February 20, 2001 April 10, 2001 April 30, 2001 $0.18 Regular Cash
November 15, 2000 January 11, 2001 January 31, 2001 $0.18 Regular Cash
September 12, 2000 October 10, 2000 October 31, 2000 $0.18 Regular Cash
May 16, 2000 July 10, 2000 July 31, 2000 $0.17 Regular Cash
February 22, 2000 April 10, 2000 April 28, 2000 $0.17 Regular Cash
September 14, 1999 October 8, 1999 October 31, 1999 $0.17 Regular Cash

Fiscal Year
(years ended July 31)

1985 Annual Dividend .0165
1986 Annual Dividend .0165
1987 Annual Dividend .0335
1988 Annual Dividend .040
1989 Annual Dividend .0465
1990 Annual Dividend .0665
1991 Annual Dividend .080
1992 Annual Dividend .0935
1993 Annual Dividend .100
1994 Annual Dividend .1135
1995 Annual Dividend .1335
1996 Annual Dividend .200
1997 Annual Dividend .260
1998 Annual Dividend .300
1999 Annual Dividend .320
2000 Annual Dividend .340
2001 Annual Dividend .360
2002 Annual Dividend .380
2003 Annual Dividend .400
2004 Annual Dividend .420
2005 Annual Dividend .440

Dividends adjusted for the following stock transactions:
October 17, 1986 - 2-for-1 stock split
December 15, 1995 - 200% stock dividend (effectively a 3-for-1 stock split)
December 31, 2004 - 100% stock dividend (effectively a 2-for-1 stock split)

 

 

 


© 2003 Brady Corporation All Rights Reserved